TRANSPORTATION | Sevastopol.org |
---|
passenger trains | ships | autobuses | ferry
How to reach Sevastopol.
Sevastopol have own airport "Belbek" (UKS). Located in 8 km from north side of Sevastopol - maps.yandex.ru/-/CNBYM7rÂ. This is late military aerodrome, was remaked to civilian not long ago. Before 2010 year it used only by ruling clique for arrival to Crimean's resorts. Now it start to accept flights from Kiev, Moskow and Dnepropetrovsk. In July 2011 there are daily flights VV4086 and VV4088 Sevastopol - Kiev (Borispol) in 7:30am and 6:10pm by Embraer ERJ 145 and on wednsday - Sevastopol - St.Petersburg (Pulkovo) by TU134. Now airport use for charter flights only.
Nearest international airport "Simferopol" (SIP) (view timetable here). It located at a distance of ~100 km. from Sevastopol. How to transfer from airport to Sevastopol view here.
FlightNo | Route | Arrival to SIP | Departure | Days | Term of navigation | Aircraft types | |
---|---|---|---|---|---|---|---|
2B-565 | Anapa | 17:40 | 16:50 | mn, , , , , , | 15.07.14 | 30.09.14 | CRJ2 |
2B-561 | Anapa | 14:35 | 13:45 | , , , , , sa, su | 15.07.14 | 30.09.14 | CRJ2 |
2B-559 | Anapa | 09:50 | 09:00 | , , wn, , fr, , | 15.07.14 | 30.09.14 | CRJ2 |
2B-561 | Anapa | 21:10 | 20:20 | mn, , wn, , , , | 15.07.14 | 30.09.14 | CRJ2 |
YQ-711 | Anapa | 18:50 | 17:40 | mn, , , , fr, , | 21.07.14 | 15.09.14 | SB20 |
ZG-737 | Belgorod | 15:10 | 13:20 | , , , , , , su | 15.07.14 | 28.09.14 | ßê-42 |
ZG-733 | Belgorod | 11:30 | 09:40 | , ts, , th, , sa, | 15.07.14 | 30.09.14 | ßê-42 |
2B-567 | Bugulma | 10:55 | 06:05 | , , , , , , su | 15.07.14 | 28.09.14 | CRJ2 |
WZ-166 | Volgograd | 18:25 | 17:00 | mn, , , th, , , | 15.07.14 | 03.09.14 | Òó-204 |
7R-921 | Volgograd | 19:55 | 17:55 | , , , , , , su | 15.07.14 | 25.10.14 | CRJ2 |
7R-921 | Volgograd | 19:55 | 17:55 | , ts, , , , , | 15.07.14 | 25.10.14 | CRJ2 |
7R-925 | Volgograd | 20:20 | 18:00 | , , , th, , , | 15.07.14 | 25.10.14 | CRJ2 |
7R-923 | Voronesh | 08:15 | 06:30 | , , , , fr, , | 15.07.14 | 25.10.14 | CRJ2 |
ÊÁ-45 | Voronesh | 13:55 | 10:45 | , , , th, , , | 15.07.14 | 24.10.14 | Àí-26 |
7R-927 | Voronesh | 14:00 | 06:25 | , , , , , , su | 15.07.14 | 25.10.14 | CRJ2 |
7R-927 | Voronesh | 14:05 | 06:30 | , ts, , , , , | 15.07.14 | 25.10.14 | CRJ2 |
YQ-711 | Voronesh | 18:50 | 14:40 | mn, , , , fr, , | 21.07.14 | 15.09.14 | SB20 |
ZG-731 | Groznij | 18:50 | 16:50 | , , , , fr, , | 15.07.14 | 28.09.14 | ßê-42 |
U6-2931 | Yekaterinburg (Koltsovo) | 08:30 | 06:55 | , , , , , , su | 15.07.14 | 05.10.14 | A320 |
U6-2931 | Yekaterinburg (Koltsovo) | 14:50 | 14:30 | , , , , fr, , | 15.07.14 | 03.10.14 | A320 |
U6-2931 | Yekaterinburg (Koltsovo) | 15:35 | 14:15 | mn, , , , , , | 15.07.14 | 29.09.14 | A320 |
U6-2931 | Yekaterinburg (Koltsovo) | 17:40 | 16:10 | , , wn, , , , | 23.07.14 | 22.10.14 | A320 |
U6-2931 | Yekaterinburg (Koltsovo) | 18:00 | 16:30 | , ts, , , , , | 15.07.14 | 26.08.14 | A320 |
ÁÀ-9603 | Ivanovo | 13:25 | 12:05 | , ts, , , , , | 15.07.14 | 09.09.14 | Òó-134 |
R3-471 | Irkutsk | 12:00 | 09:50 | , ts, , , , , | 15.07.14 | 09.09.14 | B 737-700 |
2B-565 | Kazan | 17:40 | 13:50 | mn, , , , , , | 15.07.14 | 30.09.14 | CRJ2 |
2B-563 | Kazan | 17:30 | 14:40 | , , wn, , , , | 15.07.14 | 27.09.14 | CRJ2 |
2B-501 | Kazan | 10:35 | 07:35 | , , wn, , , , | 15.07.14 | 30.07.14 | CRJ2 |
2B-501 | Kazan | 10:35 | 07:35 | , , wn, , , , | 13.08.14 | 13.08.14 | CRJ2 |
2B-501 | Kazan | 10:35 | 07:35 | , , , th, , , | 17.07.14 | 31.07.14 | CRJ2 |
2B-501 | Kazan | 10:35 | 07:35 | , , , th, , , | 14.08.14 | 14.08.14 | CRJ2 |
2B-503 | Kazan | 11:05 | 08:05 | , , wn, , , , | 15.07.14 | 30.07.14 | CRJ2 |
2B-503 | Kazan | 11:05 | 08:05 | , , , th, , , | 17.07.14 | 31.07.14 | CRJ2 |
2B-503 | Kazan | 11:05 | 08:05 | , , wn, , , , | 13.08.14 | 13.08.14 | CRJ2 |
2B-503 | Kazan | 11:05 | 08:05 | , , , th, , , | 14.08.14 | 14.08.14 | CRJ2 |
2B-563 | Kazan | 10:50 | 08:00 | , , , , , sa, | 15.07.14 | 27.09.14 | CRJ2 |
ZG-735 | Kazan | 12:05 | 08:10 | , , wn, , , , su | 15.07.14 | 17.09.14 | ßê-42 |
2B-507 | Kazan | 18:50 | 04: | , , , th, , , | 14.08.14 | 14.08.14 | CRJ2 |
2B-507 | Kazan | 18:50 | 15:50 | , , , th, , , | 14.08.14 | 14.08.14 | CRJ2 |
2B-507 | Kazan | 18:50 | 04: | , , wn, , , , | 13.08.14 | 13.08.14 | CRJ2 |
2B-507 | Kazan | 18:50 | 15:50 | , , wn, , , , | 13.08.14 | 13.08.14 | CRJ2 |
2B-507 | Kazan | 18:50 | 04: | , , , th, , , | 17.07.14 | 31.07.14 | CRJ2 |
2B-507 | Kazan | 18:50 | 15:50 | , , , th, , , | 17.07.14 | 31.07.14 | CRJ2 |
2B-507 | Kazan | 18:50 | 04: | , , wn, , , , | 15.07.14 | 30.07.14 | CRJ2 |
2B-507 | Kazan | 18:50 | 15:50 | , , wn, , , , | 15.07.14 | 30.07.14 | CRJ2 |
2B-509 | Kazan | 19:20 | 17:20 | , , wn, , , , | 15.07.14 | 30.07.14 | CRJ2 |
2B-509 | Kazan | 19:20 | 17:20 | , , , th, , , | 17.07.14 | 31.07.14 | CRJ2 |
2B-509 | Kazan | 19:20 | 17:20 | , , wn, , , , | 13.08.14 | 13.08.14 | CRJ2 |
2B-509 | Kazan | 19:20 | 17:20 | , , , th, , , | 14.08.14 | 14.08.14 | CRJ2 |
ÊÁ-45 | Kostroma | 13:55 | 07:45 | , , , th, , , | 15.07.14 | 24.10.14 | Àí-26 |
D9-5365 | Krasnodar (Pashkovsky) | 13:25 | 12:15 | , , , , fr, , | 15.07.14 | 24.10.14 | A 319 |
D9-5365 | Krasnodar (Pashkovsky) | 13:00 | 11:50 | , , , th, , sa, su | 15.07.14 | 25.10.14 | A 319 |
R3-803 | Krasnodar (Pashkovsky) | 14:50 | 12:50 | , , , , , , su | 15.07.14 | 19.10.14 | DHC-8-400 |
R3-811 | Krasnodar (Pashkovsky) | 17:35 | 16:25 | , , , , , sa, | 15.07.14 | 30.08.14 | DHC-8-400 |
R3-811 | Krasnodar (Pashkovsky) | 19:30 | 18:20 | mn, , , , , , | 15.07.14 | 20.10.14 | DHC-8-400 |
R3-711 | Krasnodar (Pashkovsky) | 22:35 | 21:30 | mn, , wn, , fr, sa, | 21.07.14 | 25.10.14 | B 737-700 |
R3-803 | Krasnodar (Pashkovsky) | 22:55 | 21:10 | , , , th, , , | 15.07.14 | 23.10.14 | DHC-8-400 |
IK-1101 | Krasnojarsk | 00:00 | 14:00 | , , , th, , , | 01.08.14 | 08.10.14 | B 767-300 |
7R-923 | Kursk | 08:15 | 06:30 | mn, , wn, , , , | 15.07.14 | 25.10.14 | CRJ2 |
7R-927 | Kursk | 14:05 | 06:30 | , , , th, , , | 15.07.14 | 25.10.14 | CRJ2 |
R3-811 | Mineralnie Vodi | 09:25 | 07:25 | , , , , , , su | 15.07.14 | 19.10.14 | DHC-8-400 |
R3-811 | Mineralnie Vodi | 17:40 | 16:30 | , , , th, , , | 15.07.14 | 23.10.14 | DHC-8-400 |
R3-801 | Moscow (Vnukovo) | 13:40 | 11:00 | mn, ts, wn, , fr, sa, su | 15.07.14 | 30.09.14 | B 737-700 |
R3-805 | Moscow (Vnukovo) | 14:25 | 12:05 | mn, , , , , , | 21.07.14 | 29.09.14 | B 757-200 |
R3-805 | Moscow (Vnukovo) | 14:25 | 12:05 | , , , , , , su | 15.07.14 | 28.09.14 | B 737-700 |
R3-805 | Moscow (Vnukovo) | 21:10 | 18:50 | , , wn, , , , | 23.07.14 | 24.09.14 | B 737-700 |
R3-805 | Moscow (Vnukovo) | 21:10 | 18:50 | , , , th, , , | 24.07.14 | 25.09.14 | B 757-200 |
NN-333 | Moscow (Domodedovo) | 01:30 | 23:00 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A 319 |
NN-335 | Moscow (Domodedovo) | 04:10 | 01:30 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | B 757-200 |
GH-163 | Moscow (Domodedovo) | 09:00 | 06:45 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 28.09.14 | B 737-800 |
U6-2895 | Moscow (Domodedovo) | 16:00 | 13:40 | , , , , , , su | 20.07.14 | 31.08.14 | A320 |
UN-217 | Moscow (Domodedovo) | 09:05 | 06:35 | , , , , , sa, | 31.08.14 | 25.10.14 | B 737-500 |
YC-517 | Moscow (Domodedovo) | 10:00 | 07:30 | , , , , , , su | 15.07.14 | 27.09.14 | A320 |
U6-2895 | Moscow (Domodedovo) | 20:10 | 07:40 | , , , th, , , | 15.07.14 | 11.09.14 | A320 |
7K-707 | Moscow (Domodedovo) | 10:10 | 07:40 | , , wn, , , , | 23.07.14 | 17.09.14 | A320 |
7K-707 | Moscow (Domodedovo) | 10:30 | 08:00 | , , , , , , su | 31.08.14 | 21.09.14 | A320 |
7K-707 | Moscow (Domodedovo) | 10:30 | 08:00 | , , , , , , su | 20.07.14 | 10.08.14 | A320 |
NN-343 | Moscow (Domodedovo) | 10:40 | 07:55 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | B 757-200 |
U6-2897 | Moscow (Domodedovo) | 10:50 | 08:20 | , , wn, , , , | 15.07.14 | 03.09.14 | A320 |
7K-707 | Moscow (Domodedovo) | 11:00 | 08:30 | , , , th, , , | 04.09.14 | 18.09.14 | A320 |
7K-707 | Moscow (Domodedovo) | 11:00 | 08:30 | , , , th, , , | 24.07.14 | 14.08.14 | A320 |
UN-2227 | Moscow (Domodedovo) | 11:10 | 08:50 | , , wn, , , , | 15.07.14 | 22.10.14 | B 737-400 |
YC-507 | Moscow (Domodedovo) | 11:10 | 08:40 | mn, , , , , , | 15.07.14 | 27.09.14 | A320 |
NN-339 | Moscow (Domodedovo) | 11:35 | 09:15 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A 319 |
U6-2831 | Moscow (Domodedovo) | 12:05 | 09:45 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 12.10.14 | A320 |
WZ-301 | Moscow (Domodedovo) | 12:10 | 09:50 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | Òó-204 |
UN-2217 | Moscow (Domodedovo) | 12:30 | 10:10 | mn, ts, , , , , | 15.07.14 | 21.10.14 | B 737-400 |
UN-217 | Moscow (Domodedovo) | 11:20 | 08:50 | , , , , , sa, su | 15.07.14 | 31.08.14 | B747-400 |
U6-2895 | Moscow (Domodedovo) | 13:20 | 10:50 | , , , , , sa, | 15.07.14 | 25.10.14 | A320 |
UN-217 | Moscow (Domodedovo) | 13:20 | 10:50 | , , , th, fr, , | 15.07.14 | 24.10.14 | B 737-500 |
UN-217 | Moscow (Domodedovo) | 13:20 | 10:50 | , , , , , , su | 01.09.14 | 24.10.14 | B 737-500 |
NN-341 | Moscow (Domodedovo) | 13:35 | 11:15 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | B 757-200 |
NN-337 | Moscow (Domodedovo) | 15:20 | 13:00 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A 319 |
GH-165 | Moscow (Domodedovo) | 16:00 | 13:20 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | B 737-800 |
YC-515 | Moscow (Domodedovo) | 16:40 | 14:10 | mn, , wn, , , , su | 15.07.14 | 27.09.14 | A320 |
WZ-305 | Moscow (Domodedovo) | 16:20 | 13:50 | mn, , , , , , | 15.07.14 | 30.08.14 | Òó-204 |
U6-2897 | Moscow (Domodedovo) | 17:10 | 14:40 | , , , th, , , | 15.07.14 | 11.09.14 | A320 |
7K-707 | Moscow (Domodedovo) | 17:10 | 14:40 | , ts, , , , , | 22.07.14 | 16.09.14 | A320 |
U6-2895 | Moscow (Domodedovo) | 17:50 | 15:20 | , , wn, , , , | 15.07.14 | 03.09.14 | A320 |
7K-707 | Moscow (Domodedovo) | 17:50 | 15:30 | , , , th, , , | 21.08.14 | 28.08.14 | A-321 |
7K-709 | Moscow (Domodedovo) | 18:00 | 15:30 | , , wn, , , , | 23.07.14 | 17.09.14 | A320 |
WZ-305 | Moscow (Domodedovo) | 17:55 | 15:25 | , , wn, , , sa, | 15.07.14 | 30.08.14 | Òó-204 |
WZ-163 | Moscow (Domodedovo) | 12:35 | 10:05 | mn, , , th, , , | 15.07.14 | 03.09.14 | Òó-204 |
U6-2841 | Moscow (Domodedovo) | 19:05 | 16:45 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 12.10.14 | A320 |
UN-2217 | Moscow (Domodedovo) | 19:15 | 16:55 | , , wn, , , , | 28.08.14 | 22.10.14 | B 737-500 |
NN-345 | Moscow (Domodedovo) | 20:00 | 17:20 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 30.09.14 | B 757-200 |
WZ-131 | Moscow (Domodedovo) | 10:50 | 08:20 | , , , , fr, , su | 15.07.14 | 25.10.14 | Òó-204 |
UN-217 | Moscow (Domodedovo) | 20:35 | 18:00 | mn, ts, , , , , | 27.08.14 | 21.10.14 | B 737-500 |
UN-2217 | Moscow (Domodedovo) | 19:15 | 16:45 | , , wn, , , , | 15.07.14 | 27.08.14 | B747-400 |
UN-2217 | Moscow (Domodedovo) | 20:50 | 18:30 | , , , , , sa, | 31.08.14 | 25.10.14 | B 737-400 |
UN-2227 | Moscow (Domodedovo) | 21:10 | 18:50 | , , , , fr, , su | 01.09.14 | 24.10.14 | B 737-400 |
UN-2227 | Moscow (Domodedovo) | 21:10 | 18:50 | , , , th, , , | 15.07.14 | 24.10.14 | B 737-400 |
WZ-137 | Moscow (Domodedovo) | 09:30 | 07:00 | , ts, , , , , | 15.07.14 | 09.09.14 | Òó-204 |
UN-2227 | Moscow (Domodedovo) | 21:10 | 18:40 | , , , , fr, , su | 15.07.14 | 31.08.14 | B747-400 |
UN-217 | Moscow (Domodedovo) | 21:10 | 18:40 | mn, ts, , , , , | 15.07.14 | 26.08.14 | B747-400 |
UN-2217 | Moscow (Domodedovo) | 21:10 | 18:40 | , , , , , sa, | 15.07.14 | 30.08.14 | B747-400 |
SU-1826 | Moscow (Sheremetjevo) | 01:55 | 23:25 | , , , , fr, , | 15.07.14 | 23.10.14 | A320 |
SU-1826 | Moscow (Sheremetjevo) | 02:00 | 23:30 | , , , , , , su | 15.07.14 | 25.10.14 | A320 |
SU-1826 | Moscow (Sheremetjevo) | 01:35 | 23:05 | mn, ts, wn, th, , sa, | 15.07.14 | 24.10.14 | A320 |
QD-109 | Moscow (Sheremetjevo) | 03:20 | 00:50 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 24.10.14 | B 737-800 |
QD-109 | Moscow (Sheremetjevo) | 03:20 | 00:50 | , , , , , , | 25.10.14 | 25.10.14 | B 737-800 |
SU-1632 | Moscow (Sheremetjevo) | 05:10 | 02:30 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
QD-103 | Moscow (Sheremetjevo) | 08:40 | 06:00 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | B 737-800 |
SU-1904 | Moscow (Sheremetjevo) | 09:00 | 06:40 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 28.09.14 | A320 |
SU-1634 | Moscow (Sheremetjevo) | 09:30 | 06:50 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
SU-1846 | Moscow (Sheremetjevo) | 10:20 | 08:00 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 18.09.14 | A320 |
SU-1846 | Moscow (Sheremetjevo) | 10:20 | 08:00 | mn, ts, wn, th, , sa, | 19.09.14 | 25.10.14 | A320 |
SU-1820 | Moscow (Sheremetjevo) | 11:20 | 08:20 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
SU-1822 | Moscow (Sheremetjevo) | 12:20 | 09:25 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
QD-105 | Moscow (Sheremetjevo) | 15:40 | 13:10 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | B 737-800 |
SU-1910 | Moscow (Sheremetjevo) | 16:30 | 14:10 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 28.09.14 | A320 |
SU-1848 | Moscow (Sheremetjevo) | 17:40 | 15:20 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
SU-1824 | Moscow (Sheremetjevo) | 19:45 | 17:25 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
QD-107 | Moscow (Sheremetjevo) | 21:45 | 19:15 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | B 737-800 |
YC-510 | Nizhnevartovsk | 11:30 | 08:15 | , ts, , , , , | 15.07.14 | 27.09.14 | A320 |
2B-577 | Nishnekamsk | 20:00 | 17:15 | , , , th, , , | 15.07.14 | 18.09.14 | CRJ2 |
U6-2921 | Nizhnij Novgorod | 09:15 | 06:15 | , , , , , , su | 07.09.14 | 28.09.14 | A320 |
U6-2921 | Nizhnij Novgorod | 09:15 | 06:15 | , , , , , , su | 20.07.14 | 31.08.14 | A320 |
U6-2921 | Nizhnij Novgorod | 20:20 | 17:20 | , ts, , , , , | 15.07.14 | 16.09.14 | A320 |
K6-9712 | Novokuznetsk (Spichenkovo) | 21:00 | 19:00 | , , , , , sa, | 15.07.14 | 12.09.14 | Òó-154 |
GH-3327 | Novosibirsk (Tolmachevo) | 08:35 | 06:05 | mn, , , , , , | 15.07.14 | 20.10.14 | B 737-800 |
GH-3327 | Novosibirsk (Tolmachevo) | 08:35 | 06:05 | , , , , fr, , | 15.07.14 | 24.10.14 | B 737-800 |
GH-3327 | Novosibirsk (Tolmachevo) | 08:35 | 06:05 | , , wn, , , , | 15.07.14 | 01.10.14 | B 737-800 |
6R-575 | Novosibirsk (Tolmachevo) | 15:25 | 13:05 | mn, , , , , , | 15.07.14 | 28.09.14 | B 737-700 |
WZ-148 | Omsk | 20:50 | 19:40 | , ts, , , , , | 15.07.14 | 09.09.14 | Òó-204 |
R2-9520 | Orenburg | 11:20 | 10:00 | , ts, , , , , | 16.09.14 | 16.09.14 | B 737-800 |
R2-9520 | Orenburg | 11:20 | 10:00 | , ts, , , , , | 02.09.14 | 02.09.14 | B 737-800 |
R2-9520 | Orenburg | 11:20 | 10:00 | , ts, , , , , | 19.08.14 | 19.08.14 | B 737-800 |
R2-9520 | Orenburg | 11:20 | 10:00 | , ts, , , , , | 05.08.14 | 05.08.14 | B 737-800 |
R2-9520 | Orenburg | 11:20 | 10:00 | , ts, , , , , | 22.07.14 | 22.07.14 | B 737-800 |
R2-9520 | Orenburg | 11:20 | 10:00 | , ts, , , , , | 30.09.14 | 30.09.14 | B 737-800 |
R2-9520 | Orenburg | 11:20 | 10:00 | , ts, , , , , | 14.10.14 | 14.10.14 | B 737-800 |
R2-9522 | Orenburg | 20:05 | 18:45 | , ts, , , , , | 15.07.14 | 02.09.14 | B 737-800 |
6W-5806 | Penza | 23:00 | 20:40 | mn, , , , , , | 15.07.14 | 29.09.14 | ßê-42 |
ÁÀ-9609 | Perm (B.Savino) | 13:25 | 11:55 | , , , , fr, , | 15.07.14 | 12.09.14 | Òó-134 |
ÁÀ-9601 | Perm (B.Savino) | 13:25 | 10:35 | , , wn, , , , | 15.07.14 | 10.09.14 | Òó-134 |
2B-576 | Petrozavodsk (Besovets) | 17:30 | 13:50 | , ts, , th, , , | 15.07.14 | 30.09.14 | CRJ2 |
U6-529 | Rostov | 02:25 | 01:25 | mn, , wn, , , , su | 15.07.14 | 07.09.14 | A320 |
ZG-729 | Rostov | 14:50 | 13:30 | mn, , wn, , fr, , su | 15.07.14 | 24.10.14 | ßê-42 |
D9-5352 | Rostov | 09:45 | 08:15 | , ts, , , , , | 30.09.14 | 07.10.14 | A 319 |
D9-5352 | Rostov | 09:45 | 08:15 | , ts, , , , , | 16.09.14 | 16.09.14 | A 319 |
D9-5352 | Rostov | 09:45 | 08:15 | , ts, , , , , | 02.09.14 | 02.09.14 | A 319 |
D9-5352 | Rostov | 09:45 | 08:15 | , ts, , , , , | 19.08.14 | 19.08.14 | A 319 |
D9-5352 | Rostov | 09:45 | 08:15 | , ts, , , , , | 21.10.14 | 21.10.14 | A 319 |
D9-5352 | Rostov | 09:45 | 08:15 | , ts, , , , , | 15.07.14 | 15.07.14 | A 319 |
D9-5352 | Rostov | 09:45 | 08:15 | , ts, , , , , | 29.07.14 | 29.07.14 | A 319 |
D9-5352 | Rostov | 11:55 | 10:30 | , ts, wn, , , , | 08.10.14 | 15.10.14 | A 319 |
D9-5352 | Rostov | 11:55 | 10:30 | , ts, wn, , , , | 22.07.14 | 23.07.14 | A 319 |
D9-5352 | Rostov | 11:55 | 10:30 | , ts, wn, , , , | 12.08.14 | 13.08.14 | A 319 |
D9-5352 | Rostov | 11:55 | 10:30 | , ts, wn, , , , | 23.09.14 | 24.09.14 | A 319 |
D9-5352 | Rostov | 11:55 | 10:30 | , ts, wn, , , , | 09.09.14 | 10.09.14 | A 319 |
D9-5352 | Rostov | 11:55 | 10:30 | , , wn, , , , | 22.10.14 | 22.10.14 | A 319 |
D9-5352 | Rostov | 11:55 | 10:30 | , ts, wn, , , , | 26.08.14 | 27.08.14 | A 319 |
D9-5352 | Rostov | 08:50 | 07:20 | , , , th, , sa, su | 15.07.14 | 25.10.14 | A 319 |
D9-5352 | Rostov | 08:50 | 07:20 | , , , , fr, , | 15.07.14 | 24.10.14 | A 319 |
D9-5352 | Rostov | 16:05 | 14:35 | mn, , , , , , | 15.07.14 | 20.10.14 | A 319 |
PC-357 | Sabiha Gokcen | 14:00 | 08:35 | mn, , , , fr, , | 01.08.14 | 24.10.14 | B 737-800 |
PC-357 | Sabiha Gokcen | 17:25 | 12:00 | , , wn, , , , su | 01.08.14 | 22.10.14 | B 737-800 |
ZG-751 | Sabiha Gokcen | 01:50 | 20:30 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 30.09.14 | ßê-42 |
U6-483 | Samara | 10:50 | 07:20 | , , , , fr, , | 15.07.14 | 26.09.14 | A320 |
UN-2501 | St.Petersburg (Pulkovo) | 23:35 | 20:35 | , , , th, , , su | 15.07.14 | 05.10.14 | B 737-500 |
FV-6865 | St.Petersburg (Pulkovo) | 01:30 | 22:00 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
FV-6869 | St.Petersburg (Pulkovo) | 03:45 | 00:45 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
U6-2123 | St.Petersburg (Pulkovo) | 09:30 | 06:00 | mn, , , , , , | 15.07.14 | 15.09.14 | A320 |
FV-6861 | St.Petersburg (Pulkovo) | 12:05 | 08:35 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 25.10.14 | A320 |
YC-511 | St.Petersburg (Pulkovo) | 14:20 | 11:20 | mn, , wn, , fr, , su | 15.07.14 | 07.09.14 | B 737-500 |
U6-511 | St.Petersburg (Pulkovo) | 17:15 | 14:00 | , , , , , sa, | 15.07.14 | 25.10.14 | A320 |
FV-6867 | St.Petersburg (Pulkovo) | 18:45 | 15:15 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 30.09.14 | A148 |
FV-6863 | St.Petersburg (Pulkovo) | 20:40 | 17:05 | mn, ts, wn, th, fr, sa, su | 15.07.14 | 29.09.14 | A320 |
U6-2123 | St.Petersburg (Pulkovo) | 21:20 | 17:50 | , , wn, , , , | 15.07.14 | 24.09.14 | A320 |
6W-5801 | Saratov | 15:40 | 13:20 | mn, , , , , , | 15.07.14 | 29.09.14 | ßê-42 |
6W-5801 | Saratov | 16:35 | 14:15 | , , , th, , , | 15.07.14 | 25.09.14 | ßê-42 |
TK-463 | Istanbul | 10:00 | 07:25 | mn, ts, wn, th, fr, sa, su | 01.08.14 | 25.10.14 | A 319 |
KK-8003 | Istanbul | 13:20 | 11:00 | mn, ts, wn, th, fr, , su | 01.08.14 | 25.10.14 | A320 |
TK-461 | Istanbul | 21:30 | 18:55 | mn, ts, wn, th, fr, sa, su | 01.08.14 | 25.10.14 | A 319 |
YC-514 | Surgut | 22:00 | 19:30 | mn, , , , , , | 15.07.14 | 27.09.14 | A320 |
K6-9722 | Tomsk | 22:00 | 21:00 | , , , , , , su | 15.07.14 | 13.09.14 | Òó-154 |
YC-505 | Tyumen (Roschino) | 19:10 | 17:00 | , ts, wn, th, , sa, | 15.07.14 | 20.09.14 | B 737-500 |
7R-921 | Ulyanovsk | 14:15 | 12:15 | , , , , fr, , | 15.07.14 | 25.10.14 | CRJ2 |
7R-925 | Ulyanovsk | 14:35 | 12:35 | mn, , wn, , , , | 15.07.14 | 25.10.14 | CRJ2 |
WZ-134 | Ufa | 19:50 | 18:30 | , , , , fr, , su | 15.07.14 | 25.10.14 | Òó-204 |
ÁÀ-9603 | Chelyabinsk (Balandino) | 13:25 | 12:05 | , , , , , sa, | 15.07.14 | 13.09.14 | Òó-134 |
ÁÀ-9609 | Chelyabinsk (Balandino) | 14:00 | 12:30 | , ts, , , , , | 15.07.14 | 09.09.14 | Òó-134 |
U6-481 | Chelyabinsk (Balandino) | 18:30 | 16:00 | , , , , fr, , | 15.07.14 | 26.09.14 | A320 |
D2-133 | Cherepovetsk | 14:40 | 11:40 | mn, , wn, , , , | 15.07.14 | 29.09.14 | CRJ2 |
D2-131 | Cherepovetsk | 14:45 | 12:00 | , , , , , sa, | 15.07.14 | 25.10.14 | CRJ2 |
R3-471 | Jakutsk | 12:00 | 06:30 | , ts, , , , , | 15.07.14 | 09.09.14 | B 737-700 |
Sevastopol have one passenger railway station located just by center of city. It accept trains from Moscow, St. Peterburg, Kiev and other exUSSR cities, see full time-table here. There are no normal on-line ticket bookingsystems in english, but you can try book a ticket here.
## | Departure station | Arrival station | Arrival time | Departure time | type | ||
008 | Sevastopol | Saint Petersburg Glavnyi | 22:05 | fast | |||
234 | Sevastopol | Moscow Kurskaia | 19:00 | fast | |||
040 | Sevastopol | Kiev Pas | 12:40 | firm. fast | |||
270 | Sevastopol | Saint Petersburg Glavnyi | 22:40 | fast | |||
036 | Sevastopol | Kiev Pas | 13:55 | firm. fast | |||
018 | Sevastopol | Moscow Kurskaia | 17:55 | fast | |||
007 | Saint Petersburg Glavnyi | Sevastopol | 02:45 | fast | |||
040 | Kiev Pas | Sevastopol | 06:20 | firm. fast | |||
047 | Doneck | Sevastopol | 08:37 | firm. fast | |||
036 | Kiev Pas | Sevastopol | 11:23 | firm. fast | |||
233 | Moscow Kurskaia | Sevastopol | 14:25 | fast | |||
017 | Moscow Kurskaia | Sevastopol | 15:25 | fast |
